3.7 acres with 897 ft of highway 87 frontage. Great opportunity for investment or for personal use. Located close to Crenshaw School.
MLS# | 39379043 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Acreage | 3.70 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Galveston |
City | Crystal Beach |
Zip Code | 77650 |
Area | 33 |
Community Name | Van Nostrand |
Listing VS Median (in Van Nostrand) | |
Price: $195,000 low | high Med: $195,000 On Site: 19 low | high Med: 19 Sourced by Back At You |