Great Home sits on a 10000 square foot lot with an addition house on it that has rental revenue , investers delightOutstanding property inside and out! Three bedrooms . Great location, close to everything. some recent updates and repairs done. Beautiful , accents A must see. Nice privately fenced yard.
MLS# | 56487074 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 483 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,308 |
Story(s) | 1 |
Acreage | 10000.00 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77051 |
Area | 3 |
Community Name | Sunny Side Place |
School District | 27 - Houston |
Elementary School | YOUNG ELEMENTARY SCHOOL (HOUSTON |
Middle School | ATTUCKS MIDDLE SCHOOL |
High School | WORTHING HIGH SCHOOL |
Listing VS Median (in Sunny Side Place) | |
Price: $223,000 low | high Med: $223,000 SqFt: 2,308 low | high Med: 2,308 $ / SqFt: $97 low | high Med: $97 On Site: 483 low | high Med: 483 Sourced by Back At You |