Investor/Builder special! Great corner property, located minutes from Downtown. Easy access to major freeways.
MLS# | 91689901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 493 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,218 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77009 |
Area | 9 |
Community Name | Ryon |
School District | 27 - Houston |
Elementary School | MARTINEZ C ELEMENTARY SCHOOL |
Middle School | MARSHALL MIDDLE SCHOOL |
High School | NORTHSIDE HIGH SCHOOL |
Listing VS Median (in Ryon) | |
Price: $198,000 low | high Med: $221,500 SqFt: 1,218 low | high Med: 0 $ / SqFt: $163 low | high Med: $0 On Site: 493 low | high Med: 321.500000 Sourced by Back At You |