Great two story home in master planned golf community with tons of amenities and in close proximity to downtown. Home is on a cul-de-sac. Master is down, with an open concept kitchen to breakfast and living room. 2 beds up with an option for an additional room or office along with a wonderful game room / library. Zoned to Humble ISD and close to Deerbrook Mall, Willowbrook Mall and tons of other shopping and restaurants.
MLS# | 80860151 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $950 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 486 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,766 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Humble |
Zip Code | 77396 |
Area | 1 |
Community Name | Fall Creek Sec 01 |
School District | 29 - Humble |
Elementary School | FALL CREEK ELEMENTARY SCHOOL |
Middle School | WOODCREEK MIDDLE SCHOOL |
High School | SUMMER CREEK HIGH SCHOOL |
Listing VS Median (in Fall Creek Sec 01) | |
Price: $236,800 low | high Med: $236,800 SqFt: 2,766 low | high Med: 2,766 $ / SqFt: $86 low | high Med: $86 On Site: 486 low | high Med: 486 Sourced by Back At You |